Cixi Longyu Bearing Industrial Co.,Ltd.
/CIXI HUOPUSI IMP.&EXP.CO.,LTD.

Widening Series
  • Widening Series

HOPS offers a wide range of thin-section bearings in various sizes and configurations. Thin-section bearings are characterized by their thin cross-section and are designed to have a low torque and low frictional resistance. These bearings are specifically designed to operate in applications where space is a premium and weight reduction is a critical factor. They are commonly used in aerospace, medical, and robotics industries. HOPS' thin-section bearings are made from high-quality materials and are rigorously tested to ensure superior performance and durability. Customers can count on HOPS for all their thin-section bearing needs.

selectInquiryBearing NO.Shape Dimension Basic Load Rating(N) Weight
d(mm)d(inch)D(mm)D(inch)B(mm) B(inch)r min(mm) r min(inch)Dynamic( Cr)Static( Cor)(kg)
63008 40 1.5748  68 2.6772  21 0.8268  1 0.0394  17030 11700 0.2590 
63007 35 1.3780  62 2.4409  20 0.7874  1 0.0394  16210 10420 0.2100 
63006 30 1.1811  55 2.1654  19 0.7480  1 0.0394  11900 7460 0.1590 
63005 25 0.9843  47 1.8504  16 0.6299  0.6 0.0236  10060 5860 0.1000 
63004 20 0.7874  42 1.6535  16 0.6299  0.6 0.0236  9390 5020 0.0880 
63003 17 0.6693  35 1.3780  14 0.5512  0.3 0.0118  6000 3250 0.0510 
63002 15 0.5906  32 1.2598  13 0.5118  0.3 0.0118  5590 2840 0.0420 
63001 12 0.4724  28 1.1024  12 0.4724  0.3 0.0118  5110 2380 0.0290 
63000 10 0.3937  26 1.0236  12 0.4724  0.3 0.0118  4160 1780 0.0250 
62310 50 1.9685  110 4.3307  40 1.5748  2 0.0787  62000 38500 1.4980 
62309 45 1.7717  100 3.9370  36 1.4173  1.5 0.0591  53000 32000 1.1560 
62308 40 1.5748  90 3.5433  33 1.2992  1.5 0.0591  40500 24000 0.8850 
62307 35 1.3780  80 3.1496  31 1.2205  1.5 0.0591  33500 19200 0.6470 
62306 30 1.1811  72 2.8346  27 1.0630  1.1 0.0433  27000 15200 0.4850 
62305 25 0.9843  62 2.4409  24 0.9449  1.1 0.0433  22380 11490 0.3200 
62304 20 0.7874  52 2.0472  21 0.8268  1.1 0.0433  15940 7880 0.1970 
62303 17 0.6693  47 1.8504  19 0.7480  1 0.0394  13580 6580 0.1490 
62302 15 0.5906  42 1.6535  17 0.6693  1 0.0394  11400 5430 0.1100 
62301 12 0.4724  37 1.4567  17 0.6693  1 0.0394  9700 4190 0.0740 
62300 10 0.3937  35 1.3780  17 0.6693  0.6 0.0236  7640 3470 0.0600 
62210 50 1.9685  90 3.5433  23 0.9055  1.1 0.0433  35000 23200 0.5200 
62209 45 1.7717  85 3.3465  23 0.9055  1.1 0.0433  31500 20400 0.4800 
62208 40 1.5748  80 3.1496  23 0.9055  1.1 0.0433  29520 18140 0.4400 
62207 35 1.3780  72 2.8346  23 0.9055  1.1 0.0433  25670 15300 0.3450 
62206 30 1.1811  62 2.4409  20 0.7874  1 0.0394  19460 11310 0.2420 
62205 25 0.9843  52 2.0472  18 0.7087  1 0.0394  14020 7930 0.1460 
62204 20 0.7874  47 1.8504  18 0.7087  1 0.0394  12840 6650 0.1280 
62203 17 0.6693  40 1.5748  16 0.6299  0.6 0.0236  9560 4780 0.0850 
62202 15 0.5906  35 1.3780  14 0.5512  0.6 0.0236  7450 3700 0.0560 
62201 12 0.4724  32 1.2598  14 0.5512  0.6 0.0236  6180 3060 0.0460 
Previous12Next